This repository contains code for a paper
Go to file
Eduardo Cueto-Mendoza c63d8e6dba Update for 04-17-22 2022-04-17 17:18:21 +01:00
Mixtures Update for 04-16-22 2022-04-16 13:20:44 +01:00
layers Update for 04-16-22 2022-04-16 13:20:44 +01:00
models Update for 04-16-22 2022-04-16 13:20:44 +01:00
tests Update for 04-16-22 2022-04-16 13:20:44 +01:00
.gitignore Update for 04-16-22 2022-04-16 13:20:44 +01:00
LICENSE Update for 04-16-22 2022-04-16 13:22:03 +01:00
README.md Update for 04-16-22 2022-04-16 13:20:44 +01:00
config_bayesian.py Update for 04-17-22 2022-04-17 17:18:21 +01:00
config_frequentist.py Update for 04-17-22 2022-04-17 17:18:21 +01:00
cpu_watt.sh Update for 04-16-22 2022-04-16 13:20:44 +01:00
gpu_sample_draw.py Update for 04-16-22 2022-04-16 13:20:44 +01:00
main_bayesian.py Update for 04-16-22 2022-04-16 13:20:44 +01:00
main_frequentist.py Update for 04-17-22 2022-04-17 17:18:21 +01:00
mem_free.sh Update for 04-16-22 2022-04-16 13:20:44 +01:00
metrics.py Update for 04-16-22 2022-04-16 13:20:44 +01:00
run_service.py Update for 04-16-22 2022-04-16 13:20:44 +01:00
uncertainty_estimation.py Update for 04-16-22 2022-04-16 13:20:44 +01:00
utils.py Update for 04-16-22 2022-04-16 13:20:44 +01:00

README.md

Energy efficiency comparison

This experiment compares a Frequentist CNN model against a Bayesian CNN model