22d29c9bfd | ||
---|---|---|
.github | ||
docs | ||
paper | ||
src | ||
test | ||
.gitattributes | ||
.gitignore | ||
.gitlab-ci.yml | ||
.travis.yml | ||
CITATION.bib | ||
LICENSE.md | ||
Manifest.toml | ||
NEWS.md | ||
Project.toml | ||
README.md | ||
bors.toml |
README.md
Flux is an elegant approach to machine learning. It's a 100% pure-Julia stack, and provides lightweight abstractions on top of Julia's native GPU and AD support. Flux makes the easy things easy while remaining fully hackable.
] add Flux
See the documentation or the model zoo for examples.
If you use Flux in your research, please cite our work.