Go to file
Eduardo Cueto-Mendoza 4783c71929 Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
.gitignore Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
100_epoch_exp.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
LICENSE Initial commit 2024-05-10 10:09:38 +00:00
README.md Initial commit 2024-05-10 10:09:38 +00:00
aux_func.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
bounded.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
budget.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
cifar_100_epoch.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
cifar_bounded.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
cifar_budget.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
cifar_early_exp.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
cpu_results.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
datafft.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
early_exp.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
efficiency_graphs.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
efficiency_graphs_sum.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
energy_compact_processing.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
energy_measure.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
energy_measure_dt.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
energy_measure_sum.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
energy_measure_sum_df.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
flop_scale.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
mean_w_data.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
memory_compact_processing.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
metric_supreme.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
metric_supreme_graph_50.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
metric_supreme_graph_50_acc.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
metric_supreme_graph_acc.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
metric_supreme_graphs.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
one_epoch_flop_proc.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
one_epoch_watt_proc.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
process_m_data.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
process_w_data.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
sum_w_data.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
test.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00
times.jl Add code 2023 NVIDIA 2024-05-10 11:18:47 +01:00

README.md

bayesiancnn-data-parsing