julia_coursera/01_Coursera_3.ipynb

1481 lines
303 KiB
Plaintext
Raw Normal View History

2020-05-22 16:18:56 +00:00
{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"24"
]
},
"execution_count": 1,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"b = 4;\n",
"f(x) = b*x\n",
"f(6)"
]
},
{
"cell_type": "code",
2020-05-22 19:37:10 +00:00
"execution_count": 4,
2020-05-22 16:18:56 +00:00
"metadata": {},
2020-05-22 19:37:10 +00:00
"outputs": [
{
"data": {
"text/plain": [
"updateSIR (generic function with 1 method)"
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
2020-05-22 16:18:56 +00:00
"source": [
"function updateSIR(popnvector)\n",
" susceptibles = popnvector[1];\n",
" infecteds = popnvector[2];\n",
" removeds = popnvector[3];\n",
2020-05-22 19:37:10 +00:00
" newS = susceptibles - λ*susceptibles*infecteds*dt\n",
" newI = infecteds + λ*susceptibles*infecteds*dt - γ*infecteds*dt\n",
" newR = removeds + γ*infecteds*dt\n",
" return [newS newI newR]\n",
"end"
]
},
{
"cell_type": "code",
"execution_count": 5,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"1×3 Array{Float64,2}:\n",
" 975.0 34.5 20.5"
]
},
"execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"dt = 0.5;\n",
"λ = 1/200; γ = 1/10\n",
"\n",
"s,i,r = 1000.,10,20\n",
"vect = [s i r]\n",
"\n",
"updateSIR(vect)"
]
},
{
"cell_type": "code",
"execution_count": 6,
"metadata": {},
"outputs": [],
"source": [
"# Values for the test run\n",
"λ = 1/20000\n",
"γ = 1/10\n",
"dt = 0.5\n",
"tfinal = 610\n",
"s0 = 10000.0\n",
"i0 = 4.0\n",
"r0 = 0.0\n",
"\n",
"\n",
"nsteps = round(Int64,tfinal/dt)\n",
"resultvals = Array{Float64}(undef,nsteps+1,3)\n",
"timevec = Array{Float64}(undef,nsteps+1)\n",
"resultvals[1,:] = [s0, i0, r0]\n",
"timevec[1] = 0.\n",
"\n",
"\n",
"for step = 1:nsteps\n",
" resultvals[step+1,:] = updateSIR(resultvals[step,:])\n",
" timevec[step+1] = timevec[step] + dt\n",
"end"
]
},
{
"cell_type": "code",
"execution_count": 7,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"Plots.GRBackend()"
]
},
"execution_count": 7,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"using Plots\n",
"gr()"
]
},
{
"cell_type": "code",
"execution_count": 8,
"metadata": {},
"outputs": [
{
"data": {
"image/svg+xml": [
"<?xml version=\"1.0\" encoding=\"utf-8\"?>\n",
"<svg xmlns=\"http://www.w3.org/2000/svg\" xmlns:xlink=\"http://www.w3.org/1999/xlink\" width=\"600\" height=\"400\" viewBox=\"0 0 2400 1600\">\n",
"<defs>\n",
" <clipPath id=\"clip080\">\n",
" <rect x=\"0\" y=\"0\" width=\"2400\" height=\"1600\"/>\n",
" </clipPath>\n",
"</defs>\n",
"<path clip-path=\"url(#clip080)\" d=\"\n",
"M0 1600 L2400 1600 L2400 0 L0 0 Z\n",
" \" fill=\"#ffffff\" fill-rule=\"evenodd\" fill-opacity=\"1\"/>\n",
"<defs>\n",
" <clipPath id=\"clip081\">\n",
" <rect x=\"480\" y=\"0\" width=\"1681\" height=\"1600\"/>\n",
" </clipPath>\n",
"</defs>\n",
"<path clip-path=\"url(#clip080)\" d=\"\n",
"M215.626 1486.45 L2352.76 1486.45 L2352.76 47.2441 L215.626 47.2441 Z\n",
" \" fill=\"#ffffff\" fill-rule=\"evenodd\" fill-opacity=\"1\"/>\n",
"<defs>\n",
" <clipPath id=\"clip082\">\n",
" <rect x=\"215\" y=\"47\" width=\"2138\" height=\"1440\"/>\n",
" </clipPath>\n",
"</defs>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 276.111,1486.45 276.111,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 606.629,1486.45 606.629,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 937.147,1486.45 937.147,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 1267.66,1486.45 1267.66,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 1598.18,1486.45 1598.18,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 1928.7,1486.45 1928.7,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 2259.22,1486.45 2259.22,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,1445.72 2352.76,1445.72 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,1106.28 2352.76,1106.28 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,766.846 2352.76,766.846 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,427.411 2352.76,427.411 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,87.9763 2352.76,87.9763 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1486.45 2352.76,1486.45 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1486.45 215.626,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 276.111,1486.45 276.111,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 606.629,1486.45 606.629,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 937.147,1486.45 937.147,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 1267.66,1486.45 1267.66,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 1598.18,1486.45 1598.18,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 1928.7,1486.45 1928.7,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 2259.22,1486.45 2259.22,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1445.72 241.271,1445.72 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1106.28 241.271,1106.28 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,766.846 241.271,766.846 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,427.411 241.271,427.411 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,87.9763 241.271,87.9763 \n",
" \"/>\n",
"<path clip-path=\"url(#clip080)\" d=\"M 0 0 M276.111 1508.44 Q272.499 1508.44 270.671 1512 Q268.865 1515.55 268.865 1522.67 Q268.865 1529.78 270.671 1533.35 Q272.499 1536.89 276.111 1536.89 Q279.745 1536.89 281.55 1533.35 Q283.379 1529.78 283.379 1522.67 Q283.379 1515.55 281.55 1512 Q279.745 1508.44 276.111 1508.44 M276.111 1504.73 Q281.921 1504.73 284.976 1509.34 Q288.055 1513.92 288.055 1522.67 Q288.055 1531.4 284.976 1536.01 Q281.921 1540.59 276.111 1540.59 Q270.3 1540.59 267.222 1536.01 Q264.166 1531.4 264.166 1522.67 Q264.166 1513.92 267.222 1509.34 Q270.3 1504.73 276.111 1504.73 Z\" fill=\"#000000\" fill-rule=\"evenodd\" fill-opacity=\"1\" /><path clip-path=\"url(#clip080)\" d=\"M 0 0 M569.997 1535.98 L577.636 1535.98 L577.636 1509.62 L569.326 1511.29 L569.326 1507.03 L577.589 1505.36 L582.265 1505.36 L582.265 1535.98 L589.904 1535.98 L589.904 1539.92 L569.997 1539.92 L569.997 1535.98 Z\" fill=\"#000000\" fill-rule=\"evenodd\" fill-opacity=\"1\" /><path clip-path=\"url(#clip080)\" d=\"M 0 0 M604.974 1508.44 Q601.362 1508.44 599.534 1512 Q597.728 1515.55 597.728 1522.67 Q597.728 1529.78 599.534 1533.35 Q601.362 1536.89 604.974 1536.89 Q608.608 1536.89 610.413 1533.35 Q612.242 1529.78 612.242 1522.67 Q612.242 1515.55 610.413 1512 Q608.608 1508.44 604.974 1508.44 M604.974 1504.73 Q610.784 1504.73 613.839 1509.34 Q616.918 1513.92 616.918 1522.67 Q616.918 1531.4 613.839 1536.01 Q610.784 1540.59 604.974 1540.59 Q599.163 1540.59 596.085 1536.01 Q593.029 1531.4 593.029 1522.67 Q593.029 1513.92 596.085 1509.34 Q599.163 1504.73 604.974 1504.73 Z\" fill=\"#000000\" fill-rule=\"evenodd\" fill-opacity=\"1\" /><path clip-path=\"url(#clip080)\" d=\"M 0 0 M631.987 1508.44 Q628.376 1508.44 626.548 1512 Q624.742 1515.55 624.742 1522.67 Q624.742 1529.78 626.548 1533.35 Q628.376 1536.89 631.987 1536.89 Q635.622 1536.89 637.427 1533.35 Q639.256 1529.78 639.256 1522.67 Q639.256 1515.55 637.427 1512 Q635.622 1508.44 631.987 1508.44 M631.987 1504.73 Q637.797 1504.73 640.853 1509.34 Q643.932 1513.92 643.932 1522.67 Q643.932 1531.4 640.853 1536.01 Q637.797 1540.59 631.987 1540.59 Q626.177 1540.59 623.098 1536.01 Q620.043 1531.4 620.043 1522.67 Q620.043 1513.92 623.098 1509.34 Q626.177 1504.73 631.987 1504.73 Z\" fill=\"#000000\" fill-rule=\"evenodd\" fill-opacity=\"1\" /><path clip-path=\"url(#clip080)\" d=\"M 0 0 M904.786 1535.98 L921.105 1535.98 L921.105 1539.92 L899.161 1539.92 L899.161 1535.98 Q901.823 1533.23 906.406 1528.6 Q911.013 1523.95 912.193 1522.61 Q914.439 1520.08 915.318 1518.35 Q916.221 1516.59 916.221 1514.9 Q916.221 1512.14 914.277 1510.41 Q912.355 1508.67 909.253 1508.67 Q907.054 1508.67 904.601 1509.43 Q902.17 1510.2 899.392 1511.75 L899.392 1507.03 Q902.216 1505.89 904.67 1505.31 Q907.124 1504.73 909.161 1504.73 Q914.531 1504.73 917.726 1507.42 Q920.92 1510.11 920.92 1514.6 Q920.92 1516.73 920.11 1518.65 Q919.323 1520.54 917.216 1523.14 Q916.638 1523.81 913.536 1527.03 Q910.434 1530.22 904.786 1535.98 Z\" fill=\"#000000\" fill-rule=\"evenodd\" fill-opacity=\"1\" /><path clip-path=\"url(#clip080)\" d=\"M 0 0 M936.175 1508.44 Q932.563 1508.44 930.735 1512 Q928.929 1515.55 928.929 1522.67 Q928.929 1529.78 930.735 1533.35 Q932.563 1536.89 936.175 1536.89 Q939.809 1536.89 941.614 1533.35 Q943.443 1529.78 943.443 1522.67 Q943.443 1515.55 941.614 1512 Q939.809 1508.44 936.175 1508.44 M936.175 1504.73 Q941.985 1504.73 945.04 1509.34 Q948.119 1513.92 948.119 1522.67 Q948.119 1531.4 945.04 1536.01 Q941.985 1540.59 936.175 1540.59 Q930.364 1540.59 927.286 1536.01 Q924.23 1531.4 924.23 1522.67 Q924.23 1513.92 927.286 1509.34 Q930.364 1504.73 936.175 1504.73 Z\" fill=\"#000000\" fill-rule=\"evenodd\" fill-opacity=\"1\" /><path clip-path=\"url(#clip080)\" d=\"M 0 0 M963.188 1508.44 Q959.577 1508.44 957.749 1512 Q955.943 1515.55 955.943 1522.67 Q955.943 1529.78 957.749 1533.35 Q959.577 1536.89 963.188 1536.89 Q966.823 1536.89 968.628 1533.35 Q970.457 1529.78 970.457 1522.67 Q970.457 1515.55 968.628 1512 Q966.823 1508.44 963.188 1508.44 M963.188 1504.73 Q968.998 1504.73 972.054 1509.34 Q975.133 1513.92 975.133 1522.67 Q975.133
" 276.111,87.9763 277.763,88.1121 279.416,88.275 281.068,88.4704 282.721,88.7049 284.373,88.9863 286.026,89.3238 287.679,89.7287 289.331,90.2142 290.984,90.7966 \n",
" 292.636,91.4948 294.289,92.3319 295.942,93.3353 297.594,94.5376 299.247,95.978 300.899,97.7028 302.552,99.7674 304.205,102.237 305.857,105.191 307.51,108.719 \n",
" 309.162,112.931 310.815,117.953 312.468,123.934 314.12,131.046 315.773,139.487 317.425,149.486 319.078,161.298 320.73,175.21 322.383,191.539 324.036,210.622 \n",
" 325.688,232.816 327.341,258.477 328.993,287.949 330.646,321.535 332.299,359.469 333.951,401.877 335.604,448.743 337.256,499.87 338.909,554.854 340.562,613.071 \n",
" 342.214,673.689 343.867,735.7 345.519,797.986 347.172,859.396 348.825,918.833 350.477,975.341 352.13,1028.16 353.782,1076.77 355.435,1120.87 357.087,1160.39 \n",
" 358.74,1195.45 360.393,1226.28 362.045,1253.2 363.698,1276.6 365.35,1296.85 367.003,1314.34 368.656,1329.43 370.308,1342.44 371.961,1353.66 373.613,1363.36 \n",
" 375.266,1371.74 376.919,1379.01 378.571,1385.33 380.224,1390.83 381.876,1395.64 383.529,1399.85 385.181,1403.55 386.834,1406.81 388.487,1409.69 390.139,1412.25 \n",
" 391.792,1414.52 393.444,1416.54 395.097,1418.35 396.75,1419.97 398.402,1421.42 400.055,1422.73 401.707,1423.92 403.36,1424.99 405.013,1425.96 406.665,1426.84 \n",
" 408.318,1427.65 409.97,1428.38 411.623,1429.06 413.276,1429.67 414.928,1430.24 416.581,1430.76 418.233,1431.24 419.886,1431.68 421.538,1432.08 423.191,1432.46 \n",
" 424.844,1432.81 426.496,1433.13 428.149,1433.44 429.801,1433.71 431.454,1433.97 433.107,1434.22 434.759,1434.44 436.412,1434.65 438.064,1434.85 439.717,1435.04 \n",
" 441.37,1435.21 443.022,1435.37 444.675,1435.52 446.327,1435.66 447.98,1435.8 449.633,1435.92 451.285,1436.04 452.938,1436.15 454.59,1436.25 456.243,1436.35 \n",
" 457.895,1436.44 459.548,1436.53 461.201,1436.61 462.853,1436.69 464.506,1436.76 466.158,1436.83 467.811,1436.9 469.464,1436.96 471.116,1437.02 472.769,1437.07 \n",
" 474.421,1437.12 476.074,1437.17 477.727,1437.22 479.379,1437.26 481.032,1437.3 482.684,1437.34 484.337,1437.38 485.99,1437.42 487.642,1437.45 489.295,1437.48 \n",
" 490.947,1437.51 492.6,1437.54 494.252,1437.57 495.905,1437.59 497.558,1437.62 499.21,1437.64 500.863,1437.66 502.515,1437.68 504.168,1437.7 505.821,1437.72 \n",
" 507.473,1437.74 509.126,1437.76 510.778,1437.77 512.431,1437.79 514.084,1437.8 515.736,1437.82 517.389,1437.83 519.041,1437.84 520.694,1437.85 522.347,1437.86 \n",
" 523.999,1437.87 525.652,1437.88 527.304,1437.89 528.957,1437.9 530.609,1437.91 532.262,1437.92 533.915,1437.93 535.567,1437.93 537.22,1437.94 538.872,1437.95 \n",
" 540.525,1437.96 542.178,1437.96 543.83,1437.97 545.483,1437.97 547.135,1437.98 548.788,1437.98 550.441,1437.99 552.093,1437.99 553.746,1438 555.398,1438 \n",
" 557.051,1438 558.704,1438.01 560.356,1438.01 562.009,1438.01 563.661,1438.02 565.314,1438.02 566.966,1438.02 568.619,1438.03 570.272,1438.03 571.924,1438.03 \n",
" 573.577,1438.03 575.229,1438.04 576.882,1438.04 578.535,1438.04 580.187,1438.04 581.84,1438.04 583.492,1438.05 585.145,1438.05 586.798,1438.05 588.45,1438.05 \n",
" 590.103,1438.05 591.755,1438.05 593.408,1438.05 595.061,1438.06 596.713,1438.06 598.366,1438.06 600.018,1438.06 601.671,1438.06 603.323,1438.06 604.976,1438.06 \n",
" 606.629,1438.06 608.281,1438.06 609.934,1438.06 611.586,1438.06 613.239,1438.07 614.892,1438.07 616.544,1438.07 618.197,1438.07 619.849,1438.07 621.502,1438.07 \n",
" 623.155,1438.07 624.807,1438.07 626.46,1438.07 628.112,1438.07 629.765,1438.07 631.417,1438.07 633.07,1438.07 634.723,1438.07 636.375,1438.07 638.028,1438.07 \n",
" 639.68,1438.07 641.333,1438.07 642.986,1438.07 644.638,1438.07 646.291,1438.07 647.943,1438.07 649.596,1438.07 651.249,1438.07 652.901,1438.07 654.554,1438.07 \n",
" 656.206,1438.08 657.859,1438.08 659.512,1438.08 661.164,1438.08 662.817,1438.08 664.469,1438.08 666.122,1438.08 667.774,1438.08 669.427,1438.08 671.08,1438.08 \n",
" 672.732,1438.08 674.385,1438.08 676.037,1438.08 677.69,1438.08 679.343,1438.08 680.995,1438.08 682.648,1438.08 684.3,1438.08 685.953,1438.08 687.606,1438.08 \n",
" 689.258,1438.08 690.911,1438.08 692.563,1438.08 694.216,1438.08 695.869,1438.08 697.521,1438.08 699.174,1438.08 700.826,1438.08 702.479,1438.08 704.131,1438.08 \n",
" 705.784,1438.08 707.437,1438.08 709.089,1438.08 710.742,1438.08 712.394,1438.08 714.047,1438.08 715.7,1438.08 717.352,1438.08 719.005,1438.08 720.657,1438.08 \n",
" 722.31,1438.08 723.963,1438.08 725.615,1438.08 727.268,1438.08 728.92,1438.08 730.573,1438.08 732.226,1438.08 733.878,1438.08 735.531,1438.08 737.183,1438.08 \n",
" 738.836,1438.08 740.488,1438.08 742.141,1438.08 743.794,1438.08 745.446,1438.08 747.099,1438.08 748.751,1438.08 750.404,1438.08 752.057,1438.08 753.709,1438.08 \n",
" 755.362,1438.08 757.014,1438.08 758.667,1438.08 760.32,1438.08 761.972,1438.08 763.625,1438.08 765.277,1438.08 766.93,1438.08 768.583,1438.08 770.235,1438.08 \n",
" 771.888,1438.08 773.54,1438.08 775.193,1438.08 776.845,1438.08 778.498,1438.08 780.151,1438.08 781.803,1438.08 783.456,1438.08 785.108,1438.08 786.761,1438.08 \n",
" 788.414,1438.08 790.066,1438.08 791.719,1438.08 793.371,1438.08 795.024,1438.08 796.677,1438.08 798.329,1438.08 799.982,1438.08 801.634,1438.08 803.287,1438.08 \n",
" 804.94,1438.08 806.592,1438.08 808.245,1438.08 809.897,1438.08 811.55,1438.08 813.202,1438.08 814.855,1438.08 816.508,1438.08 818.16,1438.08 819.813,1438.08 \n",
" 821.465,1438.08 823.118,1438.08 824.771,1438.08 826.423,1438.08 828.076,1438.08 829.728,1438.08 831.381,1438.08 833.034,1438.08 834.686,1438.08 836.339,1438.08 \n",
" 837.991,1438.08 839.644,1438.08 841.297,1438.08 842.949,1438.08 844.602,1438.08 846.254,1438.08 847.907,1438.08 849.559,1438.08 851.212,1438.08 852.865,1438.08 \n",
" 854.517,1438.08 856.17,1438.08 857.822,1438.08 859.475,1438.08 861.128,1438.08 862.78,1438.08 864.433,1438.08 866.085,1438.08 867.738,1438.08 869.391,1438.08 \n",
" 871.043,1438.08 872.696,1438.08 874.348,1438.08 876.001,1438.08 877.654,1438.08 879.306,1438.08 880.959,1438.08 882.611,1438.08 884.264,1438.08 885.916,1438.08 \n",
" 887.569,1438.08 889.222,1438.08 890.874,1438.08 892.527,1438.08 894.179,1438.08 895.832,1438.08 897.485,1438.08 899.137,1438.08 900.79,1438.08 902.442,1438.08 \n",
" 904.095,1438.08 905.748,1438.08 907.4,1438.08 909.053,1438.08 910.705,1438.08 912.358,1438.08 914.01,1438.08 915.663,1438.08 917.316,1438.08 918.968,1438.08 \n",
" 920.621,1438.08 922.273,1438.08 923.926,1438.08 925.579,1438.08 927.231,1438.08 928.884,1438.08 930.536,1438.08 932.189,1438.08 933.842,1438.08 935.494,1438.08 \n",
" 937.147,1438.08 938.799,1438.08 940.452,1438.08 942.105,1438.08 943.757,1438.08 945.41,1438.08 947.062,1438.08 948.715,1438.08 950.367,1438.08 952.02,1438.08 \n",
" 953.673,1438.08 955.325,1438.08 956.978,1438.08 958.63,1438.08 960.283,1438.08 961.936,1438.08 963.588,1438.08 965.241,1438.08 966.893,1438.08 968.546,1438.08 \n",
" 970.199,1438.08 971.851,1438.08 973.504,1438.08 975.156,1438.08 976.809,1438.08 978.462,1438.08 980.114,1438.08 981.767,1438.08 983.419,1438.08 985.072,1438.08 \n",
" 986.724,1438.08 988.377,1438.08 990.03,1438.08 991.682,1438.08 993.335,1438.08 994.987,1438.08 996.64,1438.08 998.293,1438.08 999.945,1438.08 1001.6,1438.08 \n",
" 1003.25,1438.08 1004.9,1438.08 1006.56,1438.08 1008.21,1438.08 1009.86,1438.08 1011.51,1438.08 1013.17,1438.08 1014.82,1438.08 1016.47,1438.08 1018.12,1438.08 \n",
" 1019.78,1438.08 1021.43,1438.08 1023.08,1438.08 1024.73,1438.08 1026.39,1438.08 1028.04,1438.08 1029.69,1438.08 1031.34,1438.08 1033,1438.08 1034.65,1438.08 \n",
" 1036.3,1438.08 1037.95,1438.08 1039.61,1438.08 1041.26,1438.08 1042.91,1438.08 1044.57,1438.08 1046.22,1438.08 1047.87,1438.08 1049.52,1438.08 1051.18,1438.08 \n",
" 1052.83,1438.08 1054.48,1438.08 1056.13,1438.08 1057.79,1438.08 1059.44,1438.08 1061.09,1438.08 1062.74,1438.08 1064.4,1438.08 1066.05,1438.08 1067.7,1438.08 \n",
" 1069.35,1438.08 1071.01,1438.08 1072.66,1438.08 1074.31,1438.08 1075.96,1438.08 1077.62,1438.08 1079.27,1438.08 1080.92,1438.08 1082.57,1438.08 1084.23,1438.08 \n",
" 1085.88,1438.08 1087.53,1438.08 1089.19,1438.08 1090.84,1438.08 1092.49,1438.08 1094.14,1438.08 1095.8,1438.08 1097.45,1438.08 1099.1,1438.08 1100.75,1438.08 \n",
" 1102.41,1438.08 1104.06,1438.08 1105.71,1438.08 1107.36,1438.08 1109.02,1438.08 1110.67,1438.08 1112.32,1438.08 1113.97,1438.08 1115.63,1438.08 1117.28,1438.08 \n",
" 1118.93,1438.08 1120.58,1438.08 1122.24,1438.08 1123.89,1438.08 1125.54,1438.08 1127.19,1438.08 1128.85,1438.08 1130.5,1438.08 1132.15,1438.08 1133.81,1438.08 \n",
" 1135.46,1438.08 1137.11,1438.08 1138.76,1438.08 1140.42,1438.08 1142.07,1438.08 1143.72,1438.08 1145.37,1438.08 1147.03,1438.08 1148.68,1438.08 1150.33,1438.08 \n",
" 1151.98,1438.08 1153.64,1438.08 1155.29,1438.08 1156.94,1438.08 1158.59,1438.08 1160.25,1438.08 1161.9,1438.08 1163.55,1438.08 1165.2,1438.08 1166.86,1438.08 \n",
" 1168.51,1438.08 1170.16,1438.08 1171.81,1438.08 1173.47,1438.08 1175.12,1438.08 1176.77,1438.08 1178.43,1438.08 1180.08,1438.08 1181.73,1438.08 1183.38,1438.08 \n",
" 1185.04,1438.08 1186.69,1438.08 1188.34,1438.08 1189.99,1438.08 1191.65,1438.08 1193.3,1438.08 1194.95,1438.08 1196.6,1438.08 1198.26,1438.08 1199.91,1438.08 \n",
" 1201.56,1438.08 1203.21,1438.08 1204.87,1438.08 1206.52,1438.08 1208.17,1438.08 1209.82,1438.08 1211.48,1438.08 1213.13,1438.08 1214.78,1438.08 1216.43,1438.08 \n",
" 1218.09,1438.08 1219.74,1438.08 1221.39,1438.08 1223.04,1438.08 1224.7,1438.08 1226.35,1438.08 1228,1438.08 1229.66,1438.08 1231.31,1438.08 1232.96,1438.08 \n",
" 1234.61,1438.08 1236.27,1438.08 1237.92,1438.08 1239.57,1438.08 1241.22,1438.08 1242.88,1438.08 1244.53,1438.08 1246.18,1438.08 1247.83,1438.08 1249.49,1438.08 \n",
" 1251.14,1438.08 1252.79,1438.08 1254.44,1438.08 1256.1,1438.08 1257.75,1438.08 1259.4,1438.08 1261.05,1438.08 1262.71,1438.08 1264.36,1438.08 1266.01,1438.08 \n",
" 1267.66,1438.08 1269.32,1438.08 1270.97,1438.08 1272.62,1438.08 1274.28,1438.08 1275.93,1438.08 1277.58,1438.08 1279.23,1438.08 1280.89,1438.08 1282.54,1438.08 \n",
" 1284.19,1438.08 1285.84,1438.08 1287.5,1438.08 1289.15,1438.08 1290.8,1438.08 1292.45,1438.08 1294.11,1438.08 1295.76,1438.08 1297.41,1438.08 1299.06,1438.08 \n",
" 1300.72,1438.08 1302.37,1438.08 1304.02,1438.08 1305.67,1438.08 1307.33,1438.08 1308.98,1438.08 1310.63,1438.08 1312.28,1438.08 1313.94,1438.08 1315.59,1438.08 \n",
" 1317.24,1438.08 1318.9,1438.08 1320.55,1438.08 1322.2,1438.08 1323.85,1438.08 1325.51,1438.08 1327.16,1438.08 1328.81,1438.08 1330.46,1438.08 1332.12,1438.08 \n",
" 1333.77,1438.08 1335.42,1438.08 1337.07,1438.08 1338.73,1438.08 1340.38,1438.08 1342.03,1438.08 1343.68,1438.08 1345.34,1438.08 1346.99,1438.08 1348.64,1438.08 \n",
" 1350.29,1438.08 1351.95,1438.08 1353.6,1438.08 1355.25,1438.08 1356.9,1438.08 1358.56,1438.08 1360.21,1438.08 1361.86,1438.08 1363.52,1438.08 1365.17,1438.08 \n",
" 1366.82,1438.08 1368.47,1438.08 1370.13,1438.08 1371.78,1438.08 1373.43,1438.08 1375.08,1438.08 1376.74,1438.08 1378.39,1438.08 1380.04,1438.08 1381.69,1438.08 \n",
