julia_coursera/01_Coursera_3.ipynb

1481 lines
303 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"24"
]
},
"execution_count": 1,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"b = 4;\n",
"f(x) = b*x\n",
"f(6)"
]
},
{
"cell_type": "code",
"execution_count": 4,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"updateSIR (generic function with 1 method)"
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"function updateSIR(popnvector)\n",
" susceptibles = popnvector[1];\n",
" infecteds = popnvector[2];\n",
" removeds = popnvector[3];\n",
" newS = susceptibles - λ*susceptibles*infecteds*dt\n",
" newI = infecteds + λ*susceptibles*infecteds*dt - γ*infecteds*dt\n",
" newR = removeds + γ*infecteds*dt\n",
" return [newS newI newR]\n",
"end"
]
},
{
"cell_type": "code",
"execution_count": 5,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"1×3 Array{Float64,2}:\n",
" 975.0 34.5 20.5"
]
},
"execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"dt = 0.5;\n",
"λ = 1/200; γ = 1/10\n",
"\n",
"s,i,r = 1000.,10,20\n",
"vect = [s i r]\n",
"\n",
"updateSIR(vect)"
]
},
{
"cell_type": "code",
"execution_count": 6,
"metadata": {},
"outputs": [],
"source": [
"# Values for the test run\n",
"λ = 1/20000\n",
"γ = 1/10\n",
"dt = 0.5\n",
"tfinal = 610\n",
"s0 = 10000.0\n",
"i0 = 4.0\n",
"r0 = 0.0\n",
"\n",
"\n",
"nsteps = round(Int64,tfinal/dt)\n",
"resultvals = Array{Float64}(undef,nsteps+1,3)\n",
"timevec = Array{Float64}(undef,nsteps+1)\n",
"resultvals[1,:] = [s0, i0, r0]\n",
"timevec[1] = 0.\n",
"\n",
"\n",
"for step = 1:nsteps\n",
" resultvals[step+1,:] = updateSIR(resultvals[step,:])\n",
" timevec[step+1] = timevec[step] + dt\n",
"end"
]
},
{
"cell_type": "code",
"execution_count": 7,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"Plots.GRBackend()"
]
},
"execution_count": 7,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"using Plots\n",
"gr()"
]
},
{
"cell_type": "code",
"execution_count": 8,
"metadata": {},
"outputs": [
{
"data": {
"image/svg+xml": [
"<?xml version=\"1.0\" encoding=\"utf-8\"?>\n",
"<svg xmlns=\"http://www.w3.org/2000/svg\" xmlns:xlink=\"http://www.w3.org/1999/xlink\" width=\"600\" height=\"400\" viewBox=\"0 0 2400 1600\">\n",
"<defs>\n",
" <clipPath id=\"clip080\">\n",
" <rect x=\"0\" y=\"0\" width=\"2400\" height=\"1600\"/>\n",
" </clipPath>\n",
"</defs>\n",
"<path clip-path=\"url(#clip080)\" d=\"\n",
"M0 1600 L2400 1600 L2400 0 L0 0 Z\n",
" \" fill=\"#ffffff\" fill-rule=\"evenodd\" fill-opacity=\"1\"/>\n",
"<defs>\n",
" <clipPath id=\"clip081\">\n",
" <rect x=\"480\" y=\"0\" width=\"1681\" height=\"1600\"/>\n",
" </clipPath>\n",
"</defs>\n",
"<path clip-path=\"url(#clip080)\" d=\"\n",
"M215.626 1486.45 L2352.76 1486.45 L2352.76 47.2441 L215.626 47.2441 Z\n",
" \" fill=\"#ffffff\" fill-rule=\"evenodd\" fill-opacity=\"1\"/>\n",
"<defs>\n",
" <clipPath id=\"clip082\">\n",
" <rect x=\"215\" y=\"47\" width=\"2138\" height=\"1440\"/>\n",
" </clipPath>\n",
"</defs>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 276.111,1486.45 276.111,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 606.629,1486.45 606.629,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 937.147,1486.45 937.147,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 1267.66,1486.45 1267.66,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 1598.18,1486.45 1598.18,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 1928.7,1486.45 1928.7,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 2259.22,1486.45 2259.22,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,1445.72 2352.76,1445.72 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,1106.28 2352.76,1106.28 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,766.846 2352.76,766.846 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,427.411 2352.76,427.411 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip082)\" style=\"stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none\" points=\"\n",
" 215.626,87.9763 2352.76,87.9763 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1486.45 2352.76,1486.45 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1486.45 215.626,47.2441 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 276.111,1486.45 276.111,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 606.629,1486.45 606.629,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 937.147,1486.45 937.147,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 1267.66,1486.45 1267.66,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 1598.18,1486.45 1598.18,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 1928.7,1486.45 1928.7,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 2259.22,1486.45 2259.22,1469.18 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1445.72 241.271,1445.72 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,1106.28 241.271,1106.28 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,766.846 241.271,766.846 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,427.411 241.271,427.411 \n",
" \"/>\n",
"<polyline clip-path=\"url(#clip080)\" style=\"stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none\" points=\"\n",
" 215.626,87.9763 241.271,87.9763 \n",
" \"/>\n",
